Chest - Tonic peddler's bag
A bag with different products for the tonic peddler. The number of items you get may vary.
Rum | 14.25% | |
Indigo | 13.93% | |
Cooking pot | 13.86% | |
Roll of cloth | 13.83% | |
Coal | 13.81% | |
Oranges | 13.72% | |
Whiskey | 13.63% | |
Poster | 13.56% | |
Coyote tooth | 13.53% | |
Rose | 13.53% | |
Puma skin | 13.47% | |
Oil | 13.47% | |
Snake skin | 13.4% | |
Eagle feather | 13.36% | |
Raven feather | 13.35% | |
Lotus blossom | 13.35% | |
Glass of water | 13.33% | |
Ship's bell | 13.33% | |
Cotton | 13.31% | |
Chalk | 13.29% | |
Granite blocks | 13.23% | |
Peace flower | 13.18% | |
Wood | 13.07% | |
Hay | 13.04% | |
Tobacco | 13.03% | |
Roll of wire | 13.03% | |
Saw | 13.01% | |
Lasso | 13% | |
Tequila | 12.99% | |
Potato | 12.93% | |
Fool's gold | 12.92% | |
Newspaper 'The Western Star' | 12.85% | |
Spike | 12.81% | |
Berries | 12.66% | |
Grain | 12.59% | |
Sulfuric rock | 12.59% | |
Jug | 12.44% | |
Sugar | 12.43% | |
Canteen | 2.23% | |
Chopping Board | 2.18% | |
Incense | 2.14% | |
Jug of water | 2.14% | |
Cobra teeth | 1.09% | |
Train ticket | 0.08% | |
Golden figurine | 0.06% |
Attributes $ |
![]() |
0
0
|
Skills $ | ||
... |