Kist - Mega kerstzak 2020
Er is een kans om 1 item van de vorige events die we hebben gehad in 2020 (Valentijnsdag event, Paasconfrontatie, Onafhankelijkheidsdag event, Oktoberfest event) of de kerstman items uit de feestdagenset van 2020 te krijgen.
| Bounty hunters jas | 1.19% | |
| Locomotief monteurs haak | 1.18% | |
| Vissersmans rietenmand | 1.05% | |
| Joseph Warrens jas | 1.03% | |
| Vissersmanslaarzen | 1.03% | |
| Bootsmans' schoenen | 1.02% | |
| Bootsmans' jas | 1.02% | |
| Kapiteins vuursteenslot | 1.02% | |
| Kapiteinshoed | 1.02% | |
| Kerstmanketting | 1.01% | |
| Kapiteinsbroek | 1.01% | |
| Joseph Warrens sjaal | 1.01% | |
| Bootsmans' broek | 1.01% | |
| Stationmanagersstropdas | 1.01% | |
| Kerstmanriem | 1% | |
| Kerstmanmes | 1% | |
| Kerstmanbroek | 0.99% | |
| Vissersmans visnet | 0.98% | |
| Bonnies rok | 0.98% | |
| Bootsmans' zakmes | 0.98% | |
| Witte slee van de kerstman | 0.98% | |
| James Marshalls broek | 0.98% | |
| Vissersmanssjaal | 0.98% | |
| Vissersmansriem | 0.98% | |
| Kapiteinsriem | 0.97% | |
| Vissersmanshengel | 0.97% | |
| Locomotief monteurs overal | 0.97% | |
| Joseph Warrens broek | 0.97% | |
| Bonnies klassieke pumps | 0.97% | |
| Bonnies riem | 0.97% | |
| Bounty hunters achterlader | 0.97% | |
| Paul Reveres laarzen | 0.97% | |
| James Marshalls sjaal | 0.97% | |
| Locomotief monteurs hoed | 0.96% | |
| Stationmanagerslaarzen | 0.96% | |
| Paul Reveres vest | 0.96% | |
| Paul Reveres broek | 0.96% | |
| Stationmanagershond | 0.96% | |
| James Marshalls jas | 0.96% | |
| Bounty hunters machete | 0.96% | |
| Bootsmans' sjaal | 0.96% | |
| Bounty hunters laarzen | 0.96% | |
| Locomotief monteurs handschoenen | 0.95% | |
| Kapiteinslaarzen | 0.95% | |
| Bootsmans' telescoop | 0.95% | |
| Bonnies jas | 0.95% | |
| Joseph Warrens riem | 0.95% | |
| Kapiteinsjas | 0.95% | |
| James Marshalls haarstropdas | 0.95% | |
| Bonnies sjaal | 0.95% | |
| Paul Reveres zadel | 0.95% | |
| Kapiteinsvlinderstrik | 0.95% | |
| Bounty hunters sjaal | 0.95% | |
| Paul Reveres riem | 0.95% | |
| Kerstmanjas | 0.95% | |
| James Marshalls riem | 0.95% | |
| Paul Reveres hoed | 0.95% | |
| James Marshalls schoenen | 0.94% | |
| Joseph Warrens pruik | 0.94% | |
| James Marshalls paard | 0.94% | |
| Kerstmanlaarzen | 0.94% | |
| Locomotief monteurs riem | 0.94% | |
| Bounty hunters broek | 0.94% | |
| Stationmanagershoed | 0.94% | |
| Bounty hunters hoed | 0.94% | |
| Vissersmanshoed | 0.94% | |
| Kerstman pijl en boog | 0.94% | |
| Stationmanagersstempel | 0.94% | |
| Bonnies baret | 0.93% | |
| Het witte rendier van de kerstman | 0.93% | |
| Vissersmansbroek | 0.93% | |
| Bounty hunters riem | 0.93% | |
| Kerstmanrevolver | 0.93% | |
| Joseph Warrens paard | 0.93% | |
| James Marshalls zadel | 0.93% | |
| Kapiteins sabel | 0.93% | |
| Locomotief monteurs bandana | 0.93% | |
| Kapiteins deringer | 0.93% | |
| Stationmanagersbroek | 0.93% | |
| Kerstmanhoed | 0.93% | |
| Joseph Warrens schoenen | 0.93% | |
| Bootsmans' hoed | 0.93% | |
| Paul Reveres paard | 0.92% | |
| Locomotief monteur moersleutel | 0.92% | |
| Locomotief monteurs shirt | 0.92% | |
| Stationmanagersjas | 0.92% | |
| Joseph Warrens zadel | 0.92% | |
| Bounty hunters 24 barrel pistool | 0.92% | |
| Vissersmansjas | 0.92% | |
| Locomotief monteurs laarzen | 0.92% | |
| Bootsmans' muzzlelader | 0.92% | |
| Paul Reveres sjaal | 0.92% | |
| Bootsmans' witte riem | 0.91% | |
| Stationmanagersriem | 0.91% | |
| J. Cortinas broek | 0.46% | |
| G. Cortez jorongo | 0.46% | |
| J. Cortinas zadel | 0.46% | |
| J. Cortinas riem | 0.45% | |
| J. Cortinas paard | 0.45% | |
| G. Cortez zadel | 0.45% | |
| G. Cortez paard | 0.45% | |
| G. Cortez hoed | 0.45% | |
| J. Cortinas jas | 0.45% | |
| G. Cortez geweer | 0.44% | |
| G. Cortez broek | 0.44% | |
| J. Cortinas kruisboog | 0.44% | |
| J. Cortinas schoenen | 0.44% | |
| G. Cortez zwaard | 0.44% | |
| G. Cortez bretels | 0.44% | |
| J. Cortinas stuntgeweer | 0.44% | |
| G. Cortez hemd | 0.44% | |
| G. Cortez flintlock | 0.44% | |
| J. Cortinas sabel | 0.43% | |
| G. Cortez laarzen | 0.43% | |
| J. Cortinas vlinderstrik | 0.43% | |
| J. Cortinas hoed | 0.43% | |
| Attribuutpunten $ |
![]() |
0
0
|
| Vaardigheidspunten $ | ||
| ... | ||





















































































































