Chest - The gifts of the earth
Harvest collection cards | 7.53% | |
Bucket for potatoes | 6.44% | |
Harvest shovels | 6.39% | |
Harvest sickle | 6.38% | |
Harvest pitchfork | 6.37% | |
Twelve year old whiskey | 5.09% | |
Coffee | 5.07% | |
Well-filled calumet | 5.06% | |
Fresh tomato salad | 5.01% | |
Two golden horseshoes | 4.69% | |
Soap water | 3.87% | |
Indian war paint | 3.85% | |
Your testament | 3.84% | |
Guarana | 3.21% | |
Life juice | 3.16% | |
Income bonus medal | 2.93% | |
Character bonus medal | 2.9% | |
Energy bonus medal | 2.89% | |
40 Bonds | 2.88% | |
Three golden horseshoes | 2.86% | |
Higher speed bonus medal | 2.83% | |
Automation bonus medal | 2.8% | |
Mate tea | 1.29% | |
Liquid life | 1.28% | |
90 Bonds | 0.61% | |
Diamond revolver | 0.2% | |
Fortune cookie | 0.19% | |
3 day VIP Longtimer | 0.19% | |
200 Bonds | 0.18% |
Attributes $ |
![]() |
0
0
|
Skills $ | ||
... |