Kovčeg - Death chest
Contains a chest from the previous Day of the Dead events.
| Joaquin Murrieta's chest | 11.31% | |
| Musical cowgirl's chest | 11.19% | |
| Emiliano Zapata's chest | 11.1% | |
| Vaquero's chest | 10.61% | |
| G. Cortez's chest | 8.3% | |
| J. Cortina's chest | 8.02% | |
| Jaguar warrior's chest | 5.67% | |
| Ron's chest | 5.64% | |
| Traditional Colombian chest | 3.38% | |
| Nahuatl's chest | 3.1% | |
| Skeleton's outfit chest | 3% | |
| Hernan Cortes' chest | 2.79% | |
| Tepoztopilli | 1.57% | |
| Papa Legba's chest | 1.55% | |
| Huitzauhqui | 1.5% | |
| Nobleman's dagger | 1.48% | |
| Nobleman's rifle | 1.43% | |
| Mictecacihuatl's chest | 1.42% | |
| Nobleman's revolver | 1.33% | |
| Macuahuitl | 1.25% | |
| Fortune teller's chest | 0.8% | |
| Reaper's chest | 0.67% | |
| Emiliano Zapata's revolver | 0.27% | |
| Dancer hand fan | 0.23% | |
| Joaquin Murrieta's rapier | 0.22% | |
| Apache bow | 0.19% | |
| Blackfoot axe | 0.18% | |
| Western gun | 0.17% | |
| Emiliano Zapata's rifle | 0.17% | |
| Mojave bow | 0.17% | |
| Joaquin Murrieta's musket | 0.16% | |
| Dancer castanets | 0.16% | |
| Dancer maracas | 0.16% | |
| Hombre's sawed-off shotgun | 0.16% | |
| Western revolver | 0.15% | |
| Hombre's knife | 0.14% | |
| Joaquin Murrieta's pepper-box revolver | 0.14% | |
| Hombre's vampire colt | 0.13% | |
| Sioux axe | 0.13% | |
| Emiliano Zapata's sabre | 0.12% | |
| Attributes $ |
![]() |
0
0
|
| Skills $ | ||
| ... | ||









































