Chest - Uncommon Independence Day chest
Contains an item (hats, necklaces and belts) from previous Independence Day events.
A. Hamilton's wig | 1.65% | |
R. Livingston's scarf | 1.64% | |
R. Livingston's belt | 1.63% | |
A. Hamilton's knotted kerchief | 1.63% | |
R. Sherman's belt | 1.59% | |
R. Sherman's collar scarf | 1.59% | |
Paul Revere's belt | 1.59% | |
A. Hamilton's gold belt | 1.55% | |
Joseph Warren's belt | 1.54% | |
R. Sherman's hat | 1.54% | |
Joseph Warren's scarf | 1.54% | |
R. Livingston's bicorn hat | 1.53% | |
Benjamin Rush's scarf | 1.52% | |
J. Adams' scarf | 1.51% | |
Benjamin Rush’s hat | 1.5% | |
Joseph Warren's wig | 1.5% | |
John Marshall's hair tie | 1.49% | |
Paul Revere's hat | 1.49% | |
Samuel Adams' belt | 1.48% | |
John Marshall's belt | 1.48% | |
Benjamin Franklin's hat | 1.47% | |
Benjamin Rush’s belt | 1.47% | |
Paul Revere's scarf | 1.47% | |
J. Adams' hat | 1.46% | |
J. Dickinson's belt | 1.44% | |
J. Hancock's belt | 1.44% | |
J. Dickinson's scarf | 1.43% | |
Samuel Adams' hat | 1.42% | |
J. Dickinson's hat | 1.41% | |
James Wilson’s belt | 1.41% | |
J. Hancock's hat | 1.41% | |
J. Adams' belt | 1.4% | |
Samuel Adams' scarf | 1.4% | |
John Marshall's scarf | 1.38% | |
James Wilson’s hat | 1.38% | |
J. Hancock's scarf | 1.36% | |
James Wilson’s scarf | 1.36% | |
Francisco Pizarro's collar | 1.32% | |
Benjamin Franklin's tie | 1.32% | |
Juan Ponce de León's belt | 1.25% | |
Juan Ponce de León's hat | 1.24% | |
Juan Ponce de León's collar | 1.23% | |
Benjamin Franklin's belt | 1.22% | |
Francisco Pizarro's helmet | 1.21% | |
Francisco Pizarro's belt | 1.2% | |
John Bull's hat | 1% | |
James Brooks' tie | 0.99% | |
N. K. Boswell's suspenders | 0.95% | |
John Bull's scarf | 0.95% | |
James Brooks' top hat | 0.94% | |
N. K. Boswell's bandana | 0.93% | |
James Brooks' leather belt | 0.92% | |
N. K. Boswell's hat | 0.91% | |
John Bull's belt | 0.88% | |
Scout's hat | 0.84% | |
Runner’s lucky necklace | 0.84% | |
Stranger’s red tie | 0.84% | |
Runner’s straw hat | 0.83% | |
Prospector's hat | 0.83% | |
Prospector's dust cloth | 0.82% | |
Jesse Chisholm's scarf | 0.82% | |
Smithy’s dusty hat | 0.82% | |
Jesse Chisholm's belt | 0.82% | |
Black Bart's belt | 0.82% | |
Bob Dalton's belt | 0.81% | |
Bob Dalton's scarf | 0.81% | |
Scout's necktie | 0.81% | |
Black Bart's hat | 0.79% | |
Smithy’s dusty cloth | 0.79% | |
Stranger’s proud belt | 0.79% | |
Jesse Chisholm's hat | 0.78% | |
Builder's stetson | 0.78% | |
Scout's belt | 0.78% | |
Builder's belt | 0.78% | |
Prospector's belt | 0.77% | |
Smithy’s leather apron | 0.77% | |
Black Bart's dustcloth | 0.77% | |
Builder's neck cloth | 0.76% | |
Bob Dalton's hat | 0.74% | |
Runner’s unusual belt | 0.73% | |
Stranger‘s favorite hat | 0.72% | |
Polly Copper's feathers | 0.48% | |
John Sousa's tie | 0.47% | |
Polly Copper's belt | 0.46% | |
Independence crown | 0.45% | |
Independence belt | 0.43% | |
Polly Copper's necklace | 0.42% | |
John Sousa's belt | 0.42% | |
John Sousa's hat | 0.42% | |
Independence necklace | 0.41% | |
Elfego Baca's bandana | 0.16% | |
James Marshall's gold belt | 0.15% | |
Jeremiah Johnson's tie | 0.15% | |
Elfego Baca's hat | 0.14% | |
Elfego Baca's belt | 0.14% | |
Jeremiah Johnson's belt | 0.14% | |
Will Munny's Hat | 0.13% |
Attributes $ |
0
0
|
|
Skills $ | ||
... |